]> git.friedersdorff.com Git - max/tmk_keyboard.git/blob - keyboard/fc660c/README.md
3b46dae94c5c0483e4014d73e1c79ad602aab4cf
[max/tmk_keyboard.git] / keyboard / fc660c / README.md
1 FC660C controller
2 =================
3 2017/02/24
4
5 Connector
6 ---------
7 ### Hirose DF14A-20P-1.25H
8 [datasheet](http://www.mouser.com/ds/2/185/DF14_catalog-939195.pdf)
9
10 ### Pinouts
11 LV07A and LVC138A are 5V-tolerant, the keyboard will work only with 5V power.
12
13     |Controller |Switch  |Description                               |ATmega32u4
14     |-----------|--------|------------------------------------------|--------------
15     | 1         |  20    |    +Z7-LV07A-13-~CapsLED                 |PB6
16     | 2         |  19    |    +Z7-LV07A-11-~InsertLED               |PB7
17     | 3         |  18    |    +Z3-LVC138A-4-~G2A  Z6-TP1684-5-~EN   |PD7
18     | 4         |  17    |    +Z3-LVC138A-3-A                       |PD4
19     | 5         |  16    |    +Z3-LVC138A-3-B                       |PD5
20     | 6         |  15    |    +Z3-LVC138A-3-C                       |PD6
21     | 7         |  14    |    +Z7-LV07A-3  LV4051A-11-A             |PB0
22     | 8         |  13    |    +Z7-LV07A-1  LV4051A-10-B             |PB1
23     | 9         |  12    |    +Z7-LV07A-5  LV4051A-9-C              |PB2
24     |10         |  11    |    *Z5-LV4051A-6-~EN(Col 8-F)            |PB3
25     |11         |  10    |    *Z4-LV4051A-6-~EN(Col 0-7)            |PB4
26     |12         |   9    |    *Z2-AD5258-4-SDA(I2C)                 |PD1(TWI)
27     |13         |   8    |    *Z2-AD5258-5-SDL(I2C)                 |PD0(TWI)
28     |14         |   7    |    *Z6-TP1684-2-KEY(i)                   |PC6
29     |15         |   6    |    *Z6-TP1684-4-HYS(o)                   |PC7
30     |16         |   5    |     5V                                   |5V
31     |17         |   4    |     3.3V                                 |5V
32     |18         |   3    |     GND                                  |GND
33     |19         |   2    |     GND                                  |GND
34     |20         |   1    |     FG                                   |GND
35
36 ```
37 * 5V intferface
38 + 3.3V interface
39 ```
40
41 Key Matrix
42 ----------
43 Row5-7 has no key, you can omit scaning those. Topre original controller scans those rows for some reason.
44
45     |    |0   |1   |2   |3   |4   |5   |6   |7   |8   |9   |A   |B   |C   |D   |E   |F   |
46     |----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|
47     |   0|Q   |W   |E   |Tab |R   |U   |T   |Y   |O   |P   |[   |I   |]   |    |\   |Del |
48     |   1|1   |2   |3   |Esc |4   |7   |5   |6   |9   |0   |-   |8   |=   |    |BSpc|Ins |
49     |   2|    |LWin|LAlt|LCtl|    |    |    |Spc |RAlt|    |RCtl|    |Fn  |Down|Left|Rght|
50     |   3|    |Z   |X   |LSft|C   |N   |V   |B   |,   |.   |/   |M   |RSft|Up  |    |    |
51     |   4|A   |S   |D   |Caps|F   |J   |G   |H   |L   |;   |'   |K   |    |    |Entr|    |
52     |   5|    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |
53     |   6|    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |
54     |   7|    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |
55
56
57 Scan
58 ----
59 Row: Drive(LVC138A)
60 Col: Sense(4051)
61
62
63 Resources
64 ---------
65 - Pics https://imgur.com/a/4UKkZ